<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blinkky.com &#187; widget</title>
	<atom:link href="http://www.blinkky.com/tag/widget/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blinkky.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 Nov 2011 16:45:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Online User Counter For Your Blog</title>
		<link>http://www.blinkky.com/2009/06/online-user-counter-for-your-blog/</link>
		<comments>http://www.blinkky.com/2009/06/online-user-counter-for-your-blog/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 16:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Net]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[counter]]></category>
		<category><![CDATA[onfree]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://blinkky.com/?p=495</guid>
		<description><![CDATA[I saw many bloggers have online user counter widget on their blogs. Online user counter widget will show how many users or readers are browsing your blog at that time. This widget is really a cool stuff. So, I Google and found a few sites that offer online user counter widget for your blog or [...]]]></description>
			<content:encoded><![CDATA[<p>I saw many bloggers have <strong>online user counter widget</strong> on their blogs. Online user counter widget will show how many users or readers are browsing your blog at that time.</p>
<p>This widget is really a cool stuff. So, I Google and found a few sites that offer online user counter widget for your blog or site. Take a look :</p>
<p><strong>1. <a href="http://radarurl.com" target="_blank">RadarUrl.com</a></strong></p>
<p><img src="http://blinkky.com/images/online_user_counter_widget_1.jpg" alt="online_user_counter_widget" /></p>
<p><span id="more-495"></span></p>
<p><strong>2. <a href="http://whos.amung.us" target="_blank">Whos.amung.us</a></strong></p>
<p><img src="http://blinkky.com/images/online_user_counter_widget_2.jpg" alt="online_user_counter_widget" /></p>
<p><strong>3. <a href="http://www.myonlineusers.com" target="_blank">MyOnlineUsers.com</a></strong></p>
<p><img src="http://blinkky.com/images/online_user_counter_widget_3.jpg" alt="online_user_counter_widget" /></p>
<p>Hope you like it. Enjoy =)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blinkky.com/2009/06/online-user-counter-for-your-blog/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Human Calendar For Your Blog</title>
		<link>http://www.blinkky.com/2009/06/human-calendar-for-your-blog/</link>
		<comments>http://www.blinkky.com/2009/06/human-calendar-for-your-blog/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 13:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Net]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[sidebar]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://blinkky.com/?p=432</guid>
		<description><![CDATA[I saw many bloggers have Human Calender on their sidebar. I think human calender is very interesting as they use human in their calender. Take a look : There&#8217;s more style : If you interested to have human calender on your site, visit HumanCalendar.com]]></description>
			<content:encoded><![CDATA[<p>I saw many bloggers have <a href="http://www.humancalendar.com" target="_blank"><strong>Human Calender</strong></a> on their sidebar. I think human calender is very interesting as they use human in their calender. Take a look :</p>
<p>There&#8217;s more style :</p>
<p><a href="http://www.humancalendar.com" target="_blank"><img class="aligncenter" src="http://api.humancalendar.com/3x3/275/480/ms.jpg" border="0" alt="" width="275" height="275" /></a></p>
<p>If you interested to have human calender on your site, visit <a href="http://www.humancalendar.com" target="_blank"><strong>HumanCalendar.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blinkky.com/2009/06/human-calendar-for-your-blog/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

