<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Alexa Rank After 308 Days Blogging</title>
	<atom:link href="http://www.blinkky.com/2010/02/my-alexa-rank-after-308-days-blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blinkky.com/2010/02/my-alexa-rank-after-308-days-blogging/</link>
	<description></description>
	<lastBuildDate>Thu, 10 Nov 2011 09:18:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Felicia @ No Deposit Poker</title>
		<link>http://www.blinkky.com/2010/02/my-alexa-rank-after-308-days-blogging/#comment-6188</link>
		<dc:creator>Felicia @ No Deposit Poker</dc:creator>
		<pubDate>Thu, 20 Oct 2011 08:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://blinkky.com/?p=831#comment-6188</guid>
		<description>It’s quite hard getting to the below 100K rank in Alexa in just a span of 1 year.  However, for some people, it can be possible.</description>
		<content:encoded><![CDATA[<p>It’s quite hard getting to the below 100K rank in Alexa in just a span of 1 year.  However, for some people, it can be possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.blinkky.com/2010/02/my-alexa-rank-after-308-days-blogging/#comment-1356</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 26 May 2011 18:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://blinkky.com/?p=831#comment-1356</guid>
		<description>Yes, you&#039;re that it&#039;s really hard to get below 100k. I&#039;m using real traffic from real visitors. 75% of my blog&#039;s visitors are from search engines =)</description>
		<content:encoded><![CDATA[<p>Yes, you&#8217;re that it&#8217;s really hard to get below 100k. I&#8217;m using real traffic from real visitors. 75% of my blog&#8217;s visitors are from search engines =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moe</title>
		<link>http://www.blinkky.com/2010/02/my-alexa-rank-after-308-days-blogging/#comment-1355</link>
		<dc:creator>moe</dc:creator>
		<pubDate>Thu, 26 May 2011 03:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://blinkky.com/?p=831#comment-1355</guid>
		<description>I think you are using fake traffic.
Being in the 100k is too hard i tried that my self.</description>
		<content:encoded><![CDATA[<p>I think you are using fake traffic.<br />
Being in the 100k is too hard i tried that my self.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: javacse08</title>
		<link>http://www.blinkky.com/2010/02/my-alexa-rank-after-308-days-blogging/#comment-1354</link>
		<dc:creator>javacse08</dc:creator>
		<pubDate>Thu, 24 Feb 2011 21:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://blinkky.com/?p=831#comment-1354</guid>
		<description>There are many site to improve alexa ranking.
But the top most site is http://www.alexage.com.
I found out this site, now my blog in the top 100k fo alexa.</description>
		<content:encoded><![CDATA[<p>There are many site to improve alexa ranking.<br />
But the top most site is <a href="http://www.alexage.com" rel="nofollow">http://www.alexage.com</a>.<br />
I found out this site, now my blog in the top 100k fo alexa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: esoftload</title>
		<link>http://www.blinkky.com/2010/02/my-alexa-rank-after-308-days-blogging/#comment-1353</link>
		<dc:creator>esoftload</dc:creator>
		<pubDate>Thu, 08 Jul 2010 05:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://blinkky.com/?p=831#comment-1353</guid>
		<description>congrats.. i reached 454,470 in 3 months... hope both reach our target soon......
.-= esoftload&#180;s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/esoftload/ROPS/~3/PczKvXjMJvg/rapidshare-free-accounts-officialy.html&quot; rel=&quot;nofollow&quot;&gt;Rapidshare Free Accounts Officialy&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>congrats.. i reached 454,470 in 3 months&#8230; hope both reach our target soon&#8230;&#8230;<br />
.-= esoftload&#180;s last blog ..<a href="http://feedproxy.google.com/~r/esoftload/ROPS/~3/PczKvXjMJvg/rapidshare-free-accounts-officialy.html" rel="nofollow">Rapidshare Free Accounts Officialy</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashok</title>
		<link>http://www.blinkky.com/2010/02/my-alexa-rank-after-308-days-blogging/#comment-1352</link>
		<dc:creator>ashok</dc:creator>
		<pubDate>Sun, 30 May 2010 17:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://blinkky.com/?p=831#comment-1352</guid>
		<description>It&#039;s an excellent Alexa rank, congratulations to you! I know this post is from a while ago, but I just checked mine, and I&#039;m around the 700,000 mark and have been blogging 3 years. So believe me, from my perspective, you&#039;re a much more successful and influential blogger, and that&#039;s great!
.-= ashok&#180;s last blog ..&lt;a href=&quot;http://www.ashokkarra.com/2010/05/comment-on-cowboy-bebop-sympathy-for-the-devil-session-6/&quot; rel=&quot;nofollow&quot;&gt;Comment on Cowboy Bebop, “Sympathy for the Devil,” Session 6&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>It&#8217;s an excellent Alexa rank, congratulations to you! I know this post is from a while ago, but I just checked mine, and I&#8217;m around the 700,000 mark and have been blogging 3 years. So believe me, from my perspective, you&#8217;re a much more successful and influential blogger, and that&#8217;s great!<br />
.-= ashok&#180;s last blog ..<a href="http://www.ashokkarra.com/2010/05/comment-on-cowboy-bebop-sympathy-for-the-devil-session-6/" rel="nofollow">Comment on Cowboy Bebop, “Sympathy for the Devil,” Session 6</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankit</title>
		<link>http://www.blinkky.com/2010/02/my-alexa-rank-after-308-days-blogging/#comment-1347</link>
		<dc:creator>Ankit</dc:creator>
		<pubDate>Thu, 25 Mar 2010 17:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://blinkky.com/?p=831#comment-1347</guid>
		<description>All the best for your Alexa ranking. :D</description>
		<content:encoded><![CDATA[<p>All the best for your Alexa ranking. <img src='http://www.blinkky.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ark</title>
		<link>http://www.blinkky.com/2010/02/my-alexa-rank-after-308-days-blogging/#comment-1346</link>
		<dc:creator>ark</dc:creator>
		<pubDate>Thu, 18 Mar 2010 09:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://blinkky.com/?p=831#comment-1346</guid>
		<description>You are now at 149k++

Congrats!</description>
		<content:encoded><![CDATA[<p>You are now at 149k++</p>
<p>Congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viral H Parmar</title>
		<link>http://www.blinkky.com/2010/02/my-alexa-rank-after-308-days-blogging/#comment-1345</link>
		<dc:creator>Viral H Parmar</dc:creator>
		<pubDate>Sun, 14 Mar 2010 08:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://blinkky.com/?p=831#comment-1345</guid>
		<description>great going.and congrts.</description>
		<content:encoded><![CDATA[<p>great going.and congrts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Voltaire</title>
		<link>http://www.blinkky.com/2010/02/my-alexa-rank-after-308-days-blogging/#comment-1344</link>
		<dc:creator>Robert Voltaire</dc:creator>
		<pubDate>Thu, 11 Mar 2010 08:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://blinkky.com/?p=831#comment-1344</guid>
		<description>I have noticed after 3 months of blogging my Alexa Rank has dropped from 698,516 to 404,983.  I too am looking to get under that 100K mark.</description>
		<content:encoded><![CDATA[<p>I have noticed after 3 months of blogging my Alexa Rank has dropped from 698,516 to 404,983.  I too am looking to get under that 100K mark.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

