<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Generate Heatmap For Your Site</title>
	<atom:link href="http://www.blinkky.com/2009/06/generate-heatmap-for-your-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blinkky.com/2009/06/generate-heatmap-for-your-site/</link>
	<description></description>
	<lastBuildDate>Thu, 10 Nov 2011 09:18:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Hariharakumar</title>
		<link>http://www.blinkky.com/2009/06/generate-heatmap-for-your-site/#comment-391</link>
		<dc:creator>Hariharakumar</dc:creator>
		<pubDate>Mon, 06 Jul 2009 17:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://blinkky.com/?p=411#comment-391</guid>
		<description>great find buddy, will try this with my blog. Thanks a lot.</description>
		<content:encoded><![CDATA[<p>great find buddy, will try this with my blog. Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marlene</title>
		<link>http://www.blinkky.com/2009/06/generate-heatmap-for-your-site/#comment-390</link>
		<dc:creator>Marlene</dc:creator>
		<pubDate>Wed, 17 Jun 2009 10:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://blinkky.com/?p=411#comment-390</guid>
		<description>I&#039;ve bookmarked the site. This is cool! I&#039;ll do it later and see how my blog attracts visitors.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve bookmarked the site. This is cool! I&#8217;ll do it later and see how my blog attracts visitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S.Pradeep Kumar</title>
		<link>http://www.blinkky.com/2009/06/generate-heatmap-for-your-site/#comment-389</link>
		<dc:creator>S.Pradeep Kumar</dc:creator>
		<pubDate>Sun, 14 Jun 2009 02:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://blinkky.com/?p=411#comment-389</guid>
		<description>They visit archives in my blog ! ;)</description>
		<content:encoded><![CDATA[<p>They visit archives in my blog ! <img src='http://www.blinkky.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Active Blogger</title>
		<link>http://www.blinkky.com/2009/06/generate-heatmap-for-your-site/#comment-388</link>
		<dc:creator>Active Blogger</dc:creator>
		<pubDate>Thu, 11 Jun 2009 05:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://blinkky.com/?p=411#comment-388</guid>
		<description>this is a really great post...I will definitely try this... I would like to see my heat map on my blog too :-)</description>
		<content:encoded><![CDATA[<p>this is a really great post&#8230;I will definitely try this&#8230; I would like to see my heat map on my blog too <img src='http://www.blinkky.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atul</title>
		<link>http://www.blinkky.com/2009/06/generate-heatmap-for-your-site/#comment-387</link>
		<dc:creator>Atul</dc:creator>
		<pubDate>Mon, 08 Jun 2009 05:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://blinkky.com/?p=411#comment-387</guid>
		<description>I never new about heatmap gud tool</description>
		<content:encoded><![CDATA[<p>I never new about heatmap gud tool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj Krishnaswamy</title>
		<link>http://www.blinkky.com/2009/06/generate-heatmap-for-your-site/#comment-386</link>
		<dc:creator>Raj Krishnaswamy</dc:creator>
		<pubDate>Sat, 06 Jun 2009 22:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://blinkky.com/?p=411#comment-386</guid>
		<description>That is a really innovative tool. I need to understand the technology behind it; are they basing it on clicks may be; will try to find out. Thank you.</description>
		<content:encoded><![CDATA[<p>That is a really innovative tool. I need to understand the technology behind it; are they basing it on clicks may be; will try to find out. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fatin Pauzi</title>
		<link>http://www.blinkky.com/2009/06/generate-heatmap-for-your-site/#comment-385</link>
		<dc:creator>Fatin Pauzi</dc:creator>
		<pubDate>Sat, 06 Jun 2009 09:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://blinkky.com/?p=411#comment-385</guid>
		<description>Thanks! Great tool. Another great sharing from blinkky. :D</description>
		<content:encoded><![CDATA[<p>Thanks! Great tool. Another great sharing from blinkky. <img src='http://www.blinkky.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tunepal</title>
		<link>http://www.blinkky.com/2009/06/generate-heatmap-for-your-site/#comment-384</link>
		<dc:creator>tunepal</dc:creator>
		<pubDate>Sat, 06 Jun 2009 02:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://blinkky.com/?p=411#comment-384</guid>
		<description>i never know about that heatmap. Something different. :)</description>
		<content:encoded><![CDATA[<p>i never know about that heatmap. Something different. <img src='http://www.blinkky.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dino</title>
		<link>http://www.blinkky.com/2009/06/generate-heatmap-for-your-site/#comment-383</link>
		<dc:creator>Dino</dc:creator>
		<pubDate>Fri, 05 Jun 2009 19:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://blinkky.com/?p=411#comment-383</guid>
		<description>That&#039;s really interesting, checking it out now. Thanks for posting this up anyways.

Regards
Dinono.com</description>
		<content:encoded><![CDATA[<p>That&#8217;s really interesting, checking it out now. Thanks for posting this up anyways.</p>
<p>Regards<br />
Dinono.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caden Grant</title>
		<link>http://www.blinkky.com/2009/06/generate-heatmap-for-your-site/#comment-382</link>
		<dc:creator>Caden Grant</dc:creator>
		<pubDate>Fri, 05 Jun 2009 18:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://blinkky.com/?p=411#comment-382</guid>
		<description>Sweet this looks awesome. Great post. I&#039;m gonna try this ;)</description>
		<content:encoded><![CDATA[<p>Sweet this looks awesome. Great post. I&#8217;m gonna try this <img src='http://www.blinkky.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

